Qualifications
- Must be able to attend regular monthly meetings and be willing to serve on any committee as appointed by the Board Chairman. Must be willing to improve knowledge to enhance responsibilities.
- In accordance with NCUA federal regulation, must maintain sufficient level of financial literacy to understand the financial performance, financial statements and ratios, operations and regulations of the credit union.
- Must maintain accessibility by email.
- ust be at least 18 years of age.
- Must be member in good standing with the Credit Union. Members responsible for causing a loss to the credit union are not eligible to hold office.
- Must be bondable by the Credit Union’s fidelity bond company.
P E T I T I O N
2026 BOARD OF DIRECTORS ELECTION
We, the undersigned members of Eagle Louisiana Federal Credit Union, nominate the following member for election to the Board of Directors:
| Nominee: |
| Signature | Print Name | Address | |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 | |||
| 26 | |||
| 27 | |||
| 28 | |||
| 29 | |||
| 30 |
| Signature | Print Name | Address | |
| 31 | |||
| 32 | |||
| 33 | |||
| 34 | |||
| 35 | |||
| 36 | |||
| 37 | |||
| 38 | |||
| 39 | |||
| 40 | |||
| 41 | |||
| 42 | |||
| 43 | |||
| 44 | |||
| 45 | |||
| 46 | |||
| 47 | |||
| 48 | |||
| 49 | |||
| 50 | |||
| 51 | |||
| 52 | |||
| 53 | |||
| 54 | |||
| 55 | |||
| 56 | |||
| 57 | |||
| 58 | |||
| 59 | |||
| 60 | |||
| 61 | |||
| 62 | |||
| 63 | |||
| 64 | |||
| 65 | |||
| 66 | |||
| 67 | |||
| 68 | |||
| 69 | |||
| 70 |
| Signature | Print Name | Address | |
| 71 | |||
| 72 | |||
| 73 | |||
| 74 | |||
| 75 | |||
| 76 | |||
| 77 | |||
| 78 | |||
| 79 | |||
| 80 | |||
| 81 | |||
| 82 | |||
| 83 | |||
| 84 | |||
| 85 | |||
| 86 | |||
| 87 | |||
| 88 | |||
| 89 | |||
| 90 | |||
| 91 | |||
| 92 | |||
| 93 | |||
| 94 | |||
| 95 | |||
| 96 | |||
| 97 | |||
| 98 | |||
| 99 | |||
| 100 | |||
| 101 | |||
| 102 | |||
| 103 | |||
| 104 | |||
| 105 |
AGREEMENT TO SERVE:
This will acknowledge my willingness to serve on the Eagle Louisiana Federal Credit Union Board of Directors if elected.
| Nominee Signature: |
C A N D I D A T E P R O F I L E
2026 BOARD OF DIRECTORS ELECTION
| PERSONAL INFORMATION |
| Name (print name as it is to appear on the ballot) |
| Member Number |
| Home Phone Daytime Phone |
| EMPLOYMENT HISTORY |
| Department Agency |
| Job Title Retired Active |
| Employed in State service for __________ years. |
| Other employment |
| CREDIT UNION HISTORY |
| Credit Union member for ________ years. Please call if you need assistance with this category. |
| Credit Union volunteer positions held. Please include dates and titles. |
| EDUCATIONAL BACKGROUND |
| Holds ________ (degree) in _____________________________________________ (field) |
| From ______________________________________________________ (university/school) |
| Other |
| ORGANIZATIONS / ASSOCIATIONS / HONORS |