Auto Loans
Term | APR¹ as low as | Per $1,000 Borrowed² (Maximum Term) |
---|---|---|
0-36 months | 5.99% | $33.47 |
37-60 months | 6.49% | $22.78 |
61-78 months | 6.99% | $19.35 |
79-84 months | 7.14% | $18.58 |
Boat & Watercraft Loans
Term | APR¹ as low as | Per $1,000 Borrowed² (Maximum Term) |
---|---|---|
00-60 months | 7.80% | $23.47 |
61-84 months | 8.00% | $19.06 |
85-120 months | 8.75% | $16.34 |
121-180 months | 9.00% | $14.40 |
Personal Loans
Term | APR¹ as low as | Per $1,000 Borrowed² (Maximum Term) |
---|---|---|
00-24 months | 10.95% | $49.69 |
25-60 months | 11.95% | $25.67 |
61-72 months | 12.95% | $23.67 |
Mortgage Loans & Visa Credit Cards Rates
Call us for details: 225-927-1900 or 888-281-8485
Rates as of December, 2024
1APR is Annual Percentage Rate. Loan rates will be adjusted based on individual credit profiles. Contact a loan officer for specific rates and terms. Rates are subject to change without notice.
2Monthly payments quoted include the purchase of Debt Protection (many options and prices available).
We Do Business in Accordance With the Federal Fair Housing Law and the Equal Credit Opportunity Act.