Find the right Checking account for you!
Features and Benefits | ||||
---|---|---|---|---|
Convenient banking features plus benefits to help protect your identity along with financial education | High yield dividend on first $10,000, ATM fee refunds up to $12/month and no monthly service charge when you meet 3 simple criteria. | Basic checking when you need to rebuild your checking history or overcome financial barriers. | Budget friendly checking with convenient features |
|
Identity Theft Monitoring and Resolution Service | ||||
Access to your credit scores and credit monitoring | ||||
Cellular Telephone Protection | ||||
Online & Mobile Banking | ||||
iPay Bill Pay | ||||
Mobile Deposit | ||||
E-Statements | ||||
Visa Debit Card | ||||
Extra Awards | ||||
Courtesy Pay | ||||
Overdraft Protection | ||||
ATM Fee Refunds | ||||
Earn Dividends | ||||
Monthly Service |